Unifeeder

Bunker Adjustment Factor for Feeder/Shipper Owned Containers (SOC) - UAE

Applicable surcharges: BAF

Our BAF is being reviewed monthly. The announcement of the level becoming effective on the 1st of the coming month being made no later than the 25th. 

 BAF UAE

 

 

Month

 

 

 

Level

 

 

 

Average Cost

 

 

India - Gulf (VV)/ Pakistan - Gulf (VV)

UAE Lower Gulf/Upper Gulf (VV)

UAE/India Coastal VV 

     

LDN/teu

MTY/teu

LDN/teu

MTY/teu

LDN/teu

MTY/teu

May 2023 31 $1033.10 $111.60 $55.80 $86.80 $43.40 $31.00 $15.50
June 2023 26 $936.25 $93.60 $46.80 $72.80 $36.40 $26.00 $13.00
July 2023 22 $840.96 $79.20 $39.60 $61.60 $30.80 $22.00 $11.00
August 2023 19 $799.95 $68.40 $34.20 $53.20 $26.60 $19.00 $9.50
September 2023 23 $864.14 $82.80 $41.40 $64.40 $32.20 $23.00 $11.50
October 2023 26 $934.77 $93.60 $46.80 $72.80 $36.40 $26.00 $13.00
November 2023 27 $953.00  $97.20 $48.60   $75.60 $37.80  $27.00  $13.50 
December 2023 26 $937.77 $93.60 $46.80 $72.80 $36.40 $26.00 $13.00
January 2024 24 $893.41 $86.40 $43.20 $67.20 $33.60 $24.00 $12.00
February 2024 24 $887.95 $86.40 $43.20 $67.20 $33.60 $24.00 $12.00
March 2024 24 $881.73 $86.40 $43.20 $67.20 $33.60 $24.00 $12.00
April 2024 24 $883.24 $86.40 $43.20 $67.20 $33.60 $24.00 $12.00

 

Bunker costs are based on:

  • Average Fujairah plats based on MGO instead of IFO 380 from the 16th of the previous month to the 15th of this month.

  • BAF surcharge will be in addition to slot invoice for period of 01st April to 30th April 2024

  • OOG - NO BAF on Slot loss. BAF applicable only for the BASE Unit.

  • For T/BL shipments only first leg BAF will be charged only on our services.

  • BAF quantum mentioned above for Month of April will be applicable only on our services.

BAF Updates UAE