Unifeeder

Bunker Adjustment Factor for Feeder/Shipper Owned Containers (SOC) - Colombo

Applicable surcharges: BAF

The BAF is reviewed on a monthly basis, and the BAF level is based on the average price for the range of the preceding month. The new monthly BAF will be stated no later than on the 10th and will become effective on 15th of the same month. BAF will be valid till the 14th of the following month. With regards to other air pollutants, Unifeeder meets the strict environmental standards in all its operations. 

Month

Level

Average Cost

Colombo-South India

Direct Ports VV

South India through Ports - Chittagong/Singapore or PortKlang

     

LDN/teu

MTY/teu

LDN/teu

MTY/teu

February 2023 15 $672-691,99 $30 $15 $60 $30
March 2023 17 $712-731,99 $34 $17 $68 $34
April 2023 13 $632-651,99 $26 $13 $52 $26
May 2023 14 $655,68 $28 $14 $56 $28
June 2023 13 $637.18 $26 $13 $52 $26
July 2023 13 $644.90 $26 $13 $52 $26
August 2023 13 $643.29 $26 $13 $52 $26
September 2023 15 $675.27 $30 $15 $60 $30
October 2023 16 $698.10 $32 $16 $64 $32
November 2023 16 $706.14 $32 $16 $64 $32
December 2023 17 $727.21 $34 $17 $68 $34
January 2024 16 $695.35 $32 $16 $64 $32
February 2024 15 $684.41 $30 $15 $60 $30
March 2024 16 $705.25 $32 $16 $64 $32
April 2024 16 $703.95 $32 $16 $64 $32
May 2024 16 $709.81 $32 $16 $64 $32
June 2024 15 $681.19 $30 $15 $60 $30
July 2024 14 $659.16 $28 $14 $56 $28
August 2024 15 $673.00 $30 $15 $60 $30
September 2024 14 $671.33 $28 $14 $56 $28

*Above average Colombo bunker rates from the previous month.

Bunker costs are based on:

  • The bunker costs are based on LSFO.

  • The BAF surcharge will be in addition to the slot invoice for the period of 15th September 2024 to 14th October 2024.

  • OOG - BAF will be applicable on the base + slot loss.

  • The bunker surcharge will be as per level: Position level 14 for the month of September 2024.

BAF Updates Colombo