Bunker Adjustment Factor for Feeder/Shipper Owned Containers (SOC) - India
Applicable surcharges: BAF
Next announcement will be made by 26th June 2026
| Month | Level | Average Cost | PIC - 2 Service | PIC - 1 Service / WCC | PIC - 2 + WEX, ECC, & ECH V/V Service | ECC / WEX / ECH Service | PIC -2 Service (COASTAL) | PIC -2 Service (FOREIGN) | PIC -2 Service (COASTAL + FOREIGN) | |||||||
| LDN / teu | MTY / teu | LDN / teu | MTY / teu | LDN / teu | MTY / teu | LDN / teu | MTY / teu | LDN / teu | MTY / teu | LDN / teu | MTY / teu | LDN / teu | MTY / teu | |||
| May-23 | 9 | $600-$625 | $36.00 | $18.00 | $18.00 | $9.00 | $54.00 | $27.00 | $18.00 | $9.00 | ||||||
| Jun-23 | 10 | $625-$650 | $40.00 | $20.00 | $20.00 | $10.00 | $60.00 | $30.00 | $20.00 | $10.00 | ||||||
| Jul-23 | 8 | $575-$600 | $32.00 | $16.00 | $16.00 | $8.00 | $48.00 | $24.00 | $16.00 | $8.00 | ||||||
| Aug-23 | 9 | $600-$625 | $36.00 | $18.00 | $18.00 | $9.00 | $54.00 | $27.00 | $18.00 | $9.00 | ||||||
| Sep-23 | 9 | $600-$625 | $36.00 | $18.00 | $18.00 | $9.00 | $54.00 | $27.00 | $18.00 | $9.00 | ||||||
| Oct-23 | 11 | $650-$675 | $44.00 | $22.00 | $22.00 | $11.00 | $66.00 | $33.00 | $22.00 | $11.00 | ||||||
| Nov-23 | 12 | $675-$700 | $48.00 | $24.00 | $24.00 | $12.00 | $72.00 | $36.00 | $24.00 | $12.00 | ||||||
| Dec-23 | 13 | $700-$725 | $52.00 | $26.00 | $26.00 | $13.00 | $78.00 | $39.00 | $26.00 | $13.00 | ||||||
| Jan-24 | 13 | $700-$725 | $52.00 | $26.00 | $26.00 | $13.00 | $78.00 | $39.00 | $26.00 | $13.00 | ||||||
| Feb-24 | 11 | $650-$675 | $44.00 | $22.00 | $22.00 | $11.00 | $66.00 | $33.00 | $22.00 | $11.00 | ||||||
| Mar-24 | 11 | $650-$675 | $44.00 | $22.00 | $22.00 | $11.00 | $66.00 | $33.00 | $22.00 | $11.00 | ||||||
| Apr-24 | 12 | $675 - $700 | $48.00 | $24.00 | $24.00 | $12.00 | $72.00 | $36.00 | $24.00 | $12.00 | ||||||
| May-24 | 13 | $700-$725 | $52.00 | $26.00 | $26.00 | $13.00 | $78.00 | $39.00 | $26.00 | $13.00 | ||||||
| Jun-24 | 13 | $700-$725 | $52.00 | $26.00 | $26.00 | $13.00 | $78.00 | $39.00 | $26.00 | $13.00 | ||||||
| Jul-24 | 11 | $650 - $675 | $44.00 | $22.00 | $22.00 | $11.00 | $66.00 | $33.00 | $22.00 | $11.00 | ||||||
| August 2024 | 10 | $625 - $650 | $40.00 | $20.00 | $20.00 | $10.00 | $60.00 | $30.00 | $20.00 | $10.00 | ||||||
| Sep-24 | 10 | $625 - $650 | $40.00 | $20.00 | $20.00 | $10.00 | $60.00 | $30.00 | $20.00 | $10.00 | ||||||
| Oct-24 | 10 | $625 - $650 | $40.00 | $20.00 | $20.00 | $10.00 | $60.00 | $30.00 | $20.00 | $10.00 | ||||||
| Nov-24 | 10 | $625 - $650 | $40.00 | $20.00 | $20.00 | $10.00 | $60.00 | $30.00 | $20.00 | $10.00 | ||||||
| Dec-24 | 9 | $600 - $625 | $36.00 | $18.00 | $18.00 | $9.00 | $54.00 | $27.00 | $18.00 | $9.00 | ||||||
| Jan-25 | 8 | $575 - $600 | $32.00 | $16.00 | $16.00 | $8.00 | $48.00 | $24.00 | $16.00 | $8.00 | ||||||
| Feb-25 | 9 | $600 - $625 | $36.00 | $18.00 | $18.00 | $9.00 | $54.00 | $27.00 | $18.00 | $9.00 | ||||||
| Mar-25 | 11 | $650-$675 | $44 | $22 | $22 | $11 | $66 | $33 | $22 | $11 | ||||||
| Apr-25 | 11 | $650-$675 | $44 | $22 | $22 | $11 | $66 | $33 | $22 | $11 | ||||||
| May-25 | 9 | $600 - $625 | $36.00 | $18.00 | $18.00 | $9.00 | $54.00 | $27.00 | $18.00 | $9.00 | ||||||
| Jun-25 | 8 | $575 - $600 | $32.00 | $16.00 | $16.00 | $8.00 | $48.00 | $24.00 | $16.00 | $8.00 | ||||||
| July 2025 | 8 | $575 - $600 | $32.00 | $16.00 | $16.00 | $8.00 | $48.00 | $24.00 | $16.00 | $8.00 | ||||||
| Aug-25 | 8 | $575 - $600 | $32.00 | $16.00 | $16.00 | $8.00 | $48.00 | $24.00 | $16.00 | $8.00 | ||||||
| Sep-25 | 7 | $550 - $575 | $28.00 | $14.00 | $14.00 | $7.00 | $42.00 | $21.00 | $14.00 | $7.00 | ||||||
| Oct-25 | 7 | $550 - $575 | $28.00 | $14.00 | $14.00 | $7.00 | $42.00 | $21.00 | $14.00 | $7.00 | ||||||
| Nov-25 | 6 | $525 - $550 | $24.00 | $12.00 | $12.00 | $6.00 | $36.00 | $18.00 | $12.00 | $6.00 | ||||||
| December 2025 | 6 | $525 - $550 | $24.00 | $12.00 | $12.00 | $6.00 | $36.00 | $18.00 | $12.00 | $6.00 | ||||||
| Jan-26 | 6 | $525 - $550 | $24.00 | $12.00 | $12.00 | $6.00 | $36.00 | $18.00 | $12.00 | $6.00 | ||||||
| Feb-26 | 5 | $500- $525 | $20.00 | $10.00 | $10.00 | $5.00 | $30.00 | $15.00 | $10.00 | $5.00 | ||||||
| Mar-26 | 4 | $475 - $500 | $16.00 | $8.00 | $8.00 | $4.00 | $24.00 | $12.00 | $8.00 | $4.00 | ||||||
| 1st April 2026 to 15th April 2026 | 46 | $1500 - $1525 | $322.00 | $161.00 | $92.00 | $46.00 | $414.00 | $207.00 | $92.00 | $46.00 | ||||||
| 16th April 2026 to 30th April 2026 | 46 | $1500 - $1525 | $322.00 | $161.00 | $92.00 | $46.00 | $414.00 | $207.00 | $92.00 | $46.00 | ||||||
| 1st May 2026 to 15th May 2026 | 44 | $1450- $1475 | $308.00 | $154.00 | $88.00 | $44.00 | $396.00 | $198.00 | $88.00 | $44.00 | ||||||
| 16th May 2026 to 31st May 2026 | 44 | $1450- $1475 | Quantum mentioned in the end | Quantum mentioned in the end |
$88.00 | $44.00 | $572.00 | $286.00 | $264.00 | $132.00 | $308.00 | $154.00 | $132.00 | $66.00 | $440.00 | $220.00 |
| 1st June 2026 to 30th June 2026 | 35 | $1225 - $1250 | Quantum mentioned in the end | Quantum mentioned in the end | $70.00 | $35.00 | $455.00 | $228.00 | $210.00 | $105..00 | $245.00 | $123.00 | $105.00 | $52.5 | $350.00 | $175.00 |
Bunker costs are based on:
Further to our BAF notice please find below BAF quantum basis applicable w.e.f 1st June 2026 till 30th June 2026
- Bunker rates based on VLSFO
- BAF surcharge will be in addition to slot invoice for period of 1st June 2026 to 30th June 2026.
- OOG – BAF will be applicable on base
- The Bunker surcharge will be as per level: Positive level 35 for period 1st June 2026 to 30th June 2026