Unifeeder

Bunker Adjustment Factor for Feeder/Shipper Owned Containers (SOC) - India

Applicable surcharges: BAF

Our BAF is being reviewed monthly. The announcement of the level becoming effective on the 1st of the coming month being made no later than the 25th. 

 

Month

 

 

 

Level

 

 

 

Average Cost

 

 

PIC - 2 Service

PIC - 1 Service / WCC

PIC - 2 + WEX, ECC, & ECH V/V Service

ECC / WEX / ECH Service


 

     

LDN / teu

MTY / teu

LDN / teu

MTY / teu

LDN / teu

MTY / teu

LDN /  teu 

MTY / teu

May 2023 9 $600-$625 $36.00 $18.00 $18.00 $9.00 $54.00 $27.00  $18.00 $9.00
June 2023 10 $625-$650 $40.00 $20.00 $20.00 $10.00 $60.00 $30.00  $20.00 $10.00
July 2023 8 $575-$600 $32.00 $16.00 $16.00 $8.00 $48.00 $24.00  $16.00 $8.00
August 2023 9 $600-$625 $36.00 $18.00 $18.00 $9.00 $54.00 $27.00  $18.00 $9.00
September 2023 9 $600-$625 $36.00 $18.00 $18.00 $9.00 $54.00 $27.00  $18.00 $9.00
October 2023 11 $650-$675 $44.00 $22.00 $22.00 $11.00 $66.00 $33.00  $22.00 $11.00
November 2023 12 $675-$700 $48.00 $24.00 $24.00 $12.00 $72.00 $36.00 $24.00 $12.00
December 2023 13 $700-$725 $52.00 $26.00 $26.00 $13.00 $78.00 $39.00 $26.00 $13.00
January 2024 13 $700-$725 $52.00 $26.00 $26.00 $13.00 $78.00 $39.00 $26.00 $13.00
February 2024 11 $650-$675 $44.00 $22.00 $22.00 $11.00 $66.00 $33.00 $22.00 $11.00
March 2024 11 $650-$675 $44.00 $22.00 $22.00 $11.00 $66.00 $33.00 $22.00 $11.00
April 2024 12 $675 - $700 $48.00 $24.00 $24.00 $12.00 $72.00 $36.00 $24.00 $12.00

Bunker costs are based on:

Further to our BAF notice please find below BAF quantum basis applicable for Month of April 2024

  • Bunker rates based on VLSFO

  • BAF surcharge will be in addition to slot invoice for period of 1st April 2024 to 30th April 2024.

  • OOG – BAF will be applicable on base

  • The Bunker surcharge will be as per level: Positive level 12 for Month of  April 2024.

BAF Updates India