Equipment
Unifeeder supply a variety of container types for Intermodal door-to-door transport. Below you will find the most commonly used container types.
DRY CARGO
| Specification | Container sizes | ||||
20'8'6 | 40'8'6 | 40'9'6 | 45'9'6 PW | ||
| Internal | length | 5.90 m | 12.03 m | 12.03 m | 13.55 m |
| width | 2.35 m | 2.35 m | 2.35 m | 2.44 m | |
| height | 2.38 m | 2.38 m | 2.69 m | 2.69 m | |
| Door | width | 2.34 m | 2.34 m | 2.34 m | 2.41 m |
| height | 2.28 m | 2.28 m | 2.58 m | 2.59 m | |
| Cubic | 32.8 m3 | 67.5 m3 | 76.1 m3 | 89.2 m3 | |
| Payload* | 22.0 ts | 26.0 ts | 26.0 ts | 29.7 ts | |
REEFER
| Specification | Container sizes | |||
20'8'6 | 40'8'6 | 40'9'6 | ||
| Internal | length | 5.45 m | 11.55 m | 11.55 m |
| width | 2.29 m | 2.25 m | 2.25 m | |
| height | 2.20 m | 2.20 m | 2.55 m | |
| Door | width | 2.18 m | 2.18 m | 2.18 m |
| height | 2.25 m | 2.25 m | 2.55 m | |
| Cubic | 27.5 m3 | 57.1 m3 | 66.3 m3 | |
| Payload* | 22.0 ts | 26.0 ts | 26.0 ts | |
*For payload. see also Road Weight Limitations
Actual measurements and other specifications may vary from the above.


