News & Press
| Unifeeder Shortsea starts up new weekly service from Antwerp to St. Petersburg. To meet growing customer demands, Unifeeder is now expanding its extensive Russian service with one weekly departure from Antwerp to St. Petersburg. | 09.12.2011 | |
| Scandinavian ports/terminals - Local costs as from 01.01.2012 We are pleased to inform you of the changes in local costs in Scandinavia that have been announced at present. | 06.12.2011 | |
| Unifeeder's Code of Conduct Unifeeder's Code of Conduct | 02.12.2011 | |
| Baltic Customs Order - valid until 31.12.2011 The Baltic customs have enforced a new, temporary customs order at the beginning of November; it concerns clearance of bonded cargo. | 09.11.2011 | |
| Baltic Customs Order, St Petersburg - valid until 31.12.2011 The Baltic customs have enforced a new, temporary customs order at the beginning of November; it concerns clearance of bonded cargo. | 09.11.2011 | |
| Marpol adjustment The necessity of having to use further refined bunker products has already, and will continuously increase our cost. Lately we have seen dramatic increases in the spread between bunker products with 3,5% and 1,0% sulphur. | 26.04.2011 | |
| Waive of Winter Surcharge and Emergency Winter Surcharge We are very pleased to be able to waive both the Emergency Winter Surcharge and the standard Winter Surcharge from the port of St. Petersburg as from Bill of Lading date 15 May 2011. | 26.04.2011 | |
| Unifeeder shipment requirements as per 1 January With reference to our previous newsletters on the implementation of the EU regulations EXS and ENS, we are pleased to bring you further information on the new shipment requirements that the new local customs regulations bring. | 16.12.2010 | |
| Scandinavian ports/terminals - Local costs as from 01.01.2011 We are pleased to inform you of the changes in local costs in Scandinavia that have been announced at present. | 01.12.2010 | |
| Entry Summary Declaration Fee (ENSF) Unifeeder is forced to introduce an Entry Summary Declaration Fee (ENSF) of: EUR 23* per Bill of Lading which is applicable from 01.01.2011 | 01.12.2010 | |
| Volume development Following the Chinese Golden Week holidays in the beginning of October, and a softer-than-expected peak season, we expect some volume slack in the import volumes in the immediate future. We will adapt our schedule accordingly. | 29.10.2010 | |
| Winter Surcharge 2010/2011 As from 1 December 2010 a winter surcharge of EUR 75/TEU is applicable on all containers shipped to/from St Petersburg | 28.10.2010 | |
| EU Regulation 1875/2006 Entry Summary Declaration (ENS) On the 31.12.2010 a new EU regulation concerning declaration requirements on goods on vessels coming from non-EU countries into the EU customs territory is going into effect. | 08.10.2010 | |
| Unifeeder now introduces a CO2 calculator for its shortsea door-to-door activities. Unifeeder now introduces a CO2 calculator for its shortsea door-to-door activities. The calculator puts concrete figures on the routes of transport that emit the smallest amount of CO2. | 05.10.2009 |
To Top

