News, Press and Customer Information
| Local costs 2012 Local costs in the Scandinavian and Baltic ports/terminals | as from 01.01.2012 | |
| Unifeeder to perform its first call to Ust-Luga - new easy-access gateway into the Russian market On December 29th 2011, Unifeeder will commence its new service to the Russian multipurpose deep-water port Ust-Luga with the 1440 TEU vessel Emotion. | 19.12.2011 | |
| Terminal Handling Charges in St. Petersburg as from the beginning of 2012 For your information the PLP terminal in St. Petersburg has announced significant changes in the handling costs as per the beginning of January 2012. | 09.12.2011 | |
| Scandinavian ports/terminals - Local costs as from 01.01.2012 We are pleased to inform you of the changes in local costs in Scandinavia that have been announced at present. | 06.12.2011 | |
| Unifeeder's Code of Conduct Unifeeder's Code of Conduct | 02.12.2011 | |
| Baltic Customs Order, St Petersburg - valid until 31.12.2011 The Baltic customs have enforced a new, temporary customs order at the beginning of November; it concerns clearance of bonded cargo. | 09.11.2011 | |
| St. Petersburg Winter Surcharge 2011/2012 The strong winter prevailing in the St. Petersburg area from end fall and well into the spring always poses significant operational challenges, both in terms of port operation and the vessel voyage itself. | 28.10.2011 | |
| Reefer Container Incidents It has come to our attention that a number of incidents involving explosions of the compressor units on reefer container have taken place. | 27.10.2011 | |
| Unifeeder adapting service to prevailing market conditions Over the past months the container shipping industry has once again faced significantly adverse developments. Unifeeder will adapt services accordingly. | 14.10.2011 | |
| Unifeeder to include Ust-Luga in its Russian terminal network We are very pleased to announce that Unifeeder will commence a regular service to Ust-Luga Container Terminal (ULCT), thereby offering you an additional gateway into Russia. | 19.09.2011 | |
| UK office contact information Our dedicated team are now well in place, ready and happy to assist our customers, and our permanent contact information is now available | 10.08.2011 | |
| Update on new documentation for inbound cargo to St Petersburg Update on documentation requirements for inbound cargo to St Petersburg – Federal law 394-03 | 01.07.2011 | |
| Update on new documentation for inbound cargo to St Petersburg Update on documentation requirements for inbound cargo to St Petersburg – Federal law 394-03 | 01.07.2011 | |
| Feeder Congestion Surcharge St. Petersburg Following months exceptionally high volumes, we are pleased to be able to reduce the congestion surcharge applicable for all laden TEU bound for the FCT and PLP terminals in St. Petersburg | 28.06.2011 | |
| New documentation requirements for inbound cargo to the Russian Federation On the 29th of June 2011 a new Federal Law of the Russian Federation regarding the documentation needed for inbound cargo, which is subject to quarantine, sanitary, phytosanitary and veterinary control , will go into effect. | 28.06.2011 | |
| Unifeeder's new UK office In continuation to our newsletter dated May 19th we are pleased to announce that we have established our own UK organisation. | 27.05.2011 | |
| Unifeeder representation in the UK We herewith notify that Unifeeder has established an own representation in the UK with immediate effect. | 19.05.2011 | |
| Marpol adjustment The necessity of having to use further refined bunker products has already, and will continuously increase our cost. Lately we have seen dramatic increases in the spread between bunker products with 3,5% and 1,0% sulphur. | 26.04.2011 | |
| Riga - Emergency Winter Surcharge We are very pleased to be able to waive the Emergency Winter Surcharge from the port of Riga as from Bill of Lading date 14 April 2010. | 08.04.2011 | |
| Adjustment of BAF on Scandinavian, Russian and Baltic shipments The price for bunker has further increased during the past months and as a consequence, we are forced to adjust our current BAF on feeder units | 24.03.2011 | |
| Unforeseeable damages to three of our vessels Our schedule network will over the next few weeks be affected by the fact that 3 of our vessels are temporarily out of service due to repairs. | 24.03.2011 | |
| Press release: Direct link between UK east coast and Poland is being launched Unifeeder launches its 4th loop to further connect the UK with the continental Europe. With this expansion Unifeeder enables direct cargo shipment between the UK east coast ports, to/from Rotterdam and Poland | 08.03.2011 | |
| A 4th loop is added to our UK services We are pleased to announce the addition of a 4th vessel to our UK services as from week 11, 2011 | 03.03.2011 | |
| St Petersburg Winter Surcharge Due to the heavy weather and ice conditions prevailing in the St Petersburg area during the winter season, which causes seasonal increases in the local tariffs, as well as increased vessel costs, it is necessary to implement a winter surcharge. | 25.02.2011 | |
| Congestion Surcharge for feeder cargo to FCT and PLP terminals in St Petersburg In spite of numerous efforts to reduce congestion in the port of St Petersburg, we are now forced to implement a Congestion Surcharge to cover some of the immense extra costs the difficult situation brings | 25.02.2011 | |
| Emergency Winter Surcharge We are facing difficult weather conditions due to low temperatures and strong wind in the Baltic Sea area, and as the situation only is expected to worsen in the coming weeks we are forced to implement an Emergency Winter Surcharge. | 25.02.2011 | |
| Adjustment of BAF on Scandinavian and Baltic shipments The price for bunker has increased and as a consequence, we are forced to adjust our current BAF on feeder units | 24.01.2011 | |
| Local costs in the Swedish ports/terminals as from 01.01.2011 We are pleased to announce the final increases and changes in local costs in the Swedish ports which are applicable as from 01.01.2011. | 05.01.2011 | |
| Local costs 2011 Local costs in the Scandinavian and Baltic ports/terminals | as from 01.01.2011 | |
| Unifeeder shipment requirements as per 1 January With reference to our previous newsletters on the implementation of the EU regulations EXS and ENS, we are pleased to bring you further information on the new shipment requirements that the new local customs regulations bring. | 16.12.2010 | |
| Scandinavian ports/terminals - Local costs as from 01.01.2011 We are pleased to inform you of the changes in local costs in Scandinavia that have been announced at present. | 01.12.2010 | |
| Entry Summary Declaration Fee (ENSF) Unifeeder is forced to introduce an Entry Summary Declaration Fee (ENSF) of: EUR 23* per Bill of Lading which is applicable from 01.01.2011 | 01.12.2010 | |
| EU Regulation 1875/2006 Exit Summary Declaration (EXS) On the 31.12.2010 above mentioned EU regulation will impose requirements for the declaration of goods that are going out of the EU territory to non-EU countries (excluding Norway) and for which no export declaration is required. | 26.11.2010 | |
| Winter Surcharge 2010/2011 As from 1 December 2010 a winter surcharge of EUR 75/TEU is applicable on all containers shipped to/from St Petersburg | 28.10.2010 | |
| EU Regulation 1875/2006 Entry Summary Declaration (ENS) On the 31.12.2010 a new EU regulation concerning declaration requirements on goods on vessels coming from non-EU countries into the EU customs territory is going into effect. | 08.10.2010 | |
| Unifeeder's UK venture kick-off We are pleased to announce that our network expansion with three weekly services to the UK East Coast will commence as from 14.06.10, 18.06.10 and 20.06.10 respectively. | 03.06.2010 | |
| Unifeeder now introduces a CO2 calculator for its shortsea door-to-door activities. Unifeeder now introduces a CO2 calculator for its shortsea door-to-door activities. The calculator puts concrete figures on the routes of transport that emit the smallest amount of CO2. | 05.10.2009 |
To Top


