ISPS 2010
ISPS - Scandinavia, the Benelux, the Baltic States and the UK 2010
| Currency | ISPS Surcharge | ||
| Denmark | Copenhagen | DKK | 15.00 per laden container |
EUR | 2.00 per laden container | ||
| Sweden | Malmoe | SEK | 18.00 per laden container |
| Stockholm | SEK | 25.00 per laden container | |
| Norway | Oslo | EUR | 2.00 per laden and empty container |
| Fredrikstad | NOK | 1.75 per ton - charged locally in addition to cargo dues | |
| Larvik | NOK | 30.00 per laden container - charged locally in addition to cargo dues | |
| Moss | NOK | 2.00 per ton - charged locally in addition to cargo dues 5.00 per empty 20' 10.00 per empty 40' | |
| The Netherlands | Rotterdam | EUR | 8.50 per laden container - excluding transshipment |
| Belgium | Antwerp Zeebrugge | EUR EUR | 10.00 per laden container - excluding transshipment 9.00 per container - excluding transshipment |
| Estonia | Tallinn | EUR | 6.50 per laden container |
| Latvia | Riga | EUR | 6.00 per laden container |
| Lithuania | Klaipeda | EUR | 6.00 per laden container - charged locally direct to representative of container owner |
| The UK | Felixstowe | GBP | 5.50 per laden export container - charged locally - excluding transshipment |
GBP | 10.50 per laden import container - charged locally - excluding transshipment | ||
| Grangemouth | GBP | 3.50 per laden export container | |
GBP | 4.50 per laden import container | ||
| Notes: | Surcharges are subject to changes and are stated free from Unifeeder liability. |

