THC expenses St Petersburg 2008
Terminal Handling Charges (Handling from/to vessel to/from chassis)
Valid as from 16.01.2008
First Container Terminal (FCT) Currency: USD | |||||
Laden conts. | Empty conts. | Reefer conts. | IMO conts. | Std. terms | |
| Import | 219.50 | 162.85 | 219.50 | 274.40 | Chassis |
| Export | 174.00 | 162.85 | 174.00 | 217.50 | Chassis |
| Export: Intra-terminal transfer | - | 47.50 | - | - | Chassis |
Extra quota receipt of empty containers, to be charged a fee of USD 9.44/TEU/day. | |||||
| ISPS (from 01.06.08) | USD 20.00 per laden container, import and export |
| OOG | 80 per cent |
| Change of bookings: | If a container booking is changed by the customer after receipt by the terminal and loading to be arranged for a different vessel as originally booked, a rebooking fee of USD 17.70 per container including VAT will be applicable. |
Petrolesport (PLP) Currency: USD | ||||||
Laden conts. | Empty conts. | Reefer conts. | IMO conts. | OOG conts. | Std. terms | |
| Import Export | 146.00 146.00 | 132.20 114.50 | 149.00 149.00 | 162.00 162.00 | 162.00 162.00 | Chassis Chassis |
The following charges are listed in Russian Rubles. The amounts will be converted into EUR according to the rate of exchange on the B/L date.
| Petrolesport (PLP) | |||
| Currency: Russian Rubles | |||
Laden conts. | Empty conts. | ||
| Preparation of container for export | - | 460.00 | |
| Export | Delivery of container from storage yard to release zone vice versa | 1 040.00 | 1 228.00 |
| Import | Delivery of container from storage yard to release zone vice versa | 1 228.00 | 1 228.00 |
| Export | On-line reporting, container status at terminal | 624.00 | 798.00 |
| Import | On-line reporting, container status at terminal - dry | 1 420.00 | 798.00 |
| Import | On-line reporting, container status at terminal - reefers | 1 434.00 | 798.00 |
| Export | IMO on terminal | 676.00 | 873.00 |
| Import | IMO on terminal | 873.00 | 873.00 |
| Export | OOG on terminal | 1 248.00 | - |
| Import | OOG on terminal | 1 548.00 | - |
| Export | ISPS | 208.00 | - |
| Import | ISPS | 368.00 | - |
| Export | Container Inspection possible | 5 200.00 | - |
| Import | Container Inspection possible | 6 136.00 | - |
| Change of bookings PLP: | If a container booking is changed by the customer after receipt by the terminal and loading to be arranged for a different vessel as originally booked, a rebooking fee of RUB 767.00 per container including VAT will be applicable. |
Download entire scheme
VAT | Rates include VAT where applicable |
Standard terms (unless otherwise agreed):
Chassis | Terminal handling charge will always be charged to the line (prepaid). All other costs are normally settled locally. However, if a local agreement is not provided, Unifeeder reserve the right to charge. |
Free in | Terminal handling charge, IMO and all other local costs will be settled between the Russian agent/shipper and the terminal provided that a mutual agreement exists. If there is no agreement, Unifeeder will be charged as per tariff and will settle these costs directly with the line. |
IMO | IMO containers only according to prior acceptance by the terminal (via local Unifeeder agent). Local costs for forwarding, customs documents, customs inspection, reefer connection, power supply, out of gauge units, heated warehouse, etc., are not included. Charges for cargo dues and other cargo related costs are not included. |
Storage expenses | Storage charges as a result of vessel delays or service disruptions at port of loading or port of discharge shall be for account of cargo. |
Rates are subject to changes, and to rules and conditions of the port and terminal and the government of the Russian Federation. May be changed at short or no notice. Furthermore, the above rates do not include any local charges beyond the terms covered by the above.


